DOLAR 34,4601 -0.07%
EURO 36,3150 -0.72%
ALTIN 2.939,810,68
BITCOIN 0%
İstanbul
15°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3230403 19785021 % 1.04951 17:25
  • Ethereum 105762 120426315.83473 % -1.61947 17:25
  • Tether 34.45 128767132044.4 % -0.20389 17:25
  • Solana 8045 474626733.97615 % -3.50901 17:25
  • BNB 20919 145887575.79 % -1.31444 17:25
  • XRP 37.73 56931242174 % 0.24109 17:24
  • Dogecoin 13.03 146856556383.7 % -5.54177 17:25
  • USDC 34.38 37655198875.143 % -0.35833 17:25
  • Lido Staked Ether 105791 9784173.0143848 % -1.6116 17:24
  • Cardano 28.27 35782826692.825 % 12.08424 17:25
  • TRON 6.75 86359780044.618 % -3.34551 17:25
  • Shiba Inu 0.00082391 5.8926049218444E+14 % -6.04935 17:24
  • Avalanche 1169.43 409048426.81475 % -1.60114 17:24
  • Wrapped Bitcoin 3231659 146172.42599595 % 1.24778 17:25
  • Toncoin 181.47 2546326122.2613 % -4.46356 17:25
  • Wrapped stETH 126067 3623015.4346755 % -0.82153 17:25
  • Sui 125.38 2845750695.5839 % -1.66146 17:25
  • Chainlink 500.17 626849971.30834 % -1.75649 17:25
  • Binance-Peg WETH 105756 604999.99995984 % -1.99859 17:24
  • Bitcoin Cash 15205.66 19790843.646651 % -1.50692 17:25
  • Polkadot 197.98 1439864300.1646 % -1.31204 17:24
  • Pepe 0.0006586 4.2069E+14 % -6.23459 17:24
  • LEO Token 291.34 924817570.9 % 6.76744 17:24
  • Stellar 8.58 29953134837.444 % 7.3345 17:25
  • NEAR Protocol 190.64 1217906155 % -4.46445 17:24
  • Litecoin 2907.13 75217758.233471 % -3.01996 17:24
  • Aptos 408.2 532879993.09321 % 0.68298 17:24
  • Wrapped eETH 111331 1713838.9581662 % -1.51105 17:25
  • USDS 34.68 5330673797.8482 % 0.46861 17:25
  • Uniswap 303.3 600425073.71 % -6.35656 17:25
  • Cronos 6.12 27127879490.325 % 5.38619 17:25
  • Hedera 4.23 37693033213.103 % -11.09581 17:25
  • Internet Computer 315.98 474552485.09026 % -1.49751 17:25
  • Render 266.05 517690747.37549 % -4.5095 17:24
  • Kaspa 5.42 25191462254.811 % -4.29094 17:25
  • Bonk 0.00177594 75076284508729 % -6.00331 17:25
  • Ethereum Classic 880.99 149625720.74905 % -2.52755 17:25
  • POL (ex-MATIC) 15.3 7972570651.8602 % 0.59849 17:24
  • Ethena USDe 34.43 3522237651.0686 % -0.58724 17:25
  • WhiteBIT Coin 821.75 144118517.10815 % 3.4535 17:25
  • Bittensor 16002.46 7381023 % -4.1232 17:24
  • Dai 34.37 3442209751.7313 % -0.18208 17:25
  • MANTRA 127.25 900967695.75 % -13.65878 17:24
  • Artificial Superintelligence Alliance 43.44 2609959126.672 % -4.14566 17:25
  • dogwifhat 107.55 998926392 % -10.78873 17:25
  • Monero 5520.15 18446744.07371 % -0.36143 17:24
  • Stacks 63.56 1501444242.2365 % -4.21893 17:24
  • Arbitrum 23.25 4097359817 % -2.73914 17:24
  • OKB 1505.64 60000000 % -1.17731 17:24
  • Filecoin 147.85 600281028 % -2.89612 17:25
  • VeChain 1.095 80985041177 % -5.84541 17:25
  • Cosmos Hub 214.67 390688369.81327 % -0.56301 17:25
  • Mantle 24.74 3366841707.8368 % -2.98571 17:24
  • Aave 5467.32 14979293.677316 % -1.45186 17:24
  • Injective 818.14 97727220.33 % -4.03108 17:24
  • FLOKI 0.00823606 9685301498549 % -4.49709 17:25
  • First Digital USD 34.33 2323869431.89 % -0.19683 17:25
  • The Graph 7.85 9548531509.1655 % -5.59932 17:25
  • Immutable 44.2 1670248659.3898 % -7.2526 17:25
  • Optimism 58.3 1255070491 % -2.76954 17:24
  • Celestia 172.96 423748393.91064 % -3.63649 17:25
  • Sei 16.18 4249583333 % -6.28104 17:24
  • Bitget Token 46.23 1400001000 % -0.50653 17:24
  • Fantom 23.05 2803634835.5266 % -4.66311 17:25
  • Algorand 7.38 8276010535.719 % -5.81547 17:24
  • THORChain 175.87 338805009 % -3.44149 17:25
  • Brett 5.69 9910083347.302 % -4.12854 17:24
  • Theta Network 56.5 1000000000 % -8.60593 17:25
  • Raydium 192.89 290928874.26325 % -0.94354 17:24
  • Rocket Pool ETH 118525 466614.70006646 % -1.43158 17:24
  • Popcat 54.32 979978669.96 % -14.74343 17:24
  • Ethena 17.97 2842187500 % -5.48084 17:25
  • Peanut the Squirrel 51.07 999858912.07 % -16.15438 17:24
  • Pyth Network 14.08 3624988786.4386 % -1.53919 17:24
  • Solv Protocol SolvBTC 3222434 15749.86077353 % 0.97069 17:25
  • Coinbase Wrapped BTC 3236985 15689.69548475 % 1.11653 17:25
  • Mantle Staked Ether 110820 456992.511545 % -1.41238 17:24
  • Jupiter 37.09 1350000000 % -8.47488 17:24
  • Worldcoin 74.19 668521600.50919 % -6.12993 17:25
  • Ondo 33.62 1437319741.0075 % -5.38825 17:24
  • Renzo Restaked ETH 108494 442810.04005925 % -1.45105 17:24
  • Maker 53084 881596.95972417 % 2.94426 17:24
  • Bitcoin SV 2340.03 19786462.5 % -2.65495 17:24
  • KuCoin 374.71 120257114.14608 % -0.60429 17:25
  • Quant 2996.55 14544176.164091 % -4.30146 17:24
  • Gate 335.03 128060017.17436 % -0.33974 17:25
  • Marinade Staked SOL 9954.4 4283336 % -3.47748 17:24
  • Arweave 605.67 65454185.538151 % -4.86389 17:24
  • Beam 0.74909 52110507833 % -12.12222 17:24
  • GALA 0.971608 39580700766.492 % -5.12502 17:24
  • Tezos 37.16 1013693627.3204 % 2.50642 17:25
  • Flow 23.36 1544758530.8411 % -3.7005 17:25
  • Lombard Staked BTC 3211661 11212.80973703 % 0.5773 17:24
  • BitTorrent 3.709E-5 9.68246428571E+14 % -3.39039 17:24
  • Flare 0.67973 52678871573.41 % -4.21699 17:25
  • Fasttoken 106.98 333292901.17373 % 0.2038 17:25
  • Polygon 15.25 2331152720.917 % 0.20186 17:24
  • Akash Network 141.26 247443076.71074 % -3.0206 17:24
  • Lido DAO 38.97 895723570.89368 % -5.17658 17:24

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -