DOLAR 45,0623 0.05%
EURO 52,7021 -0.23%
ALTIN 6.684,59-1,40
BITCOIN 0%
İstanbul
13°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3448245 20021878 % -1.77156 09:52
  • Ethereum 102652 120688270.83828 % -1.89386 09:52
  • Tether 45.05 189732931140.39 % 0.03103 09:52
  • XRP 62.49 61684942428 % -2.02167 09:52
  • BNB 28061 134786226.95 % -0.9014 09:52
  • Solana 3765.01 575970179.39096 % -2.17717 09:52
  • TRON 14.57 94784918125.283 % -0.3629 09:52
  • Figure Heloc 46.41 17103440631.897 % 1.25074 05:19
  • Dogecoin 4.47 154015076383.71 % 1.03077 09:52
  • WhiteBIT Coin 2438.21 213418274 % -1.56315 09:52
  • USDS 45.04 11032338465.888 % 0.05491 09:52
  • Hyperliquid 1812.38 238385315.95414 % -5.17234 09:52
  • LEO Token 467.11 920739456.9 % -0.12471 09:52
  • Cardano 11.08 36968110460.715 % -0.64595 09:52
  • Bitcoin Cash 20133 20027168.646651 % -0.27649 09:52
  • Monero 17008.29 18446744.07371 % -3.52271 09:52
  • Chainlink 415.61 727099970.45235 % -1.26013 09:52
  • Canton 6.71 38406923069.795 % -0.08466 09:52
  • Zcash 15139.29 16681307.978045 % -6.16678 09:52
  • Stellar 7.38 33295234713.999 % -2.69298 09:52
  • MemeCore 160.35 1295249909.2791 % -14.20716 09:52
  • Litecoin 2482.74 77098558.233471 % -0.63335 09:52
  • Avalanche 412.5 431771961.17721 % -1.01789 09:52
  • Hedera 4 43373141655.439 % -2.33029 09:52
  • Ethena USDe 45.01 3797235550.086 % 0.02741 09:52
  • Sui 41.59 3953388932.0712 % -0.68169 09:52
  • Shiba Inu 0.00027527 5.8924340959066E+14 % -0.15466 09:52
  • Rain 0.331216 478380661239.5 % -0.44434 09:52
  • Toncoin 58.67 2494255748.2796 % -0.22045 09:52
  • Cronos 3.12 43554944518.04 % -1.27232 09:52
  • Circle USYC 50.56 2601029217.8313 % 0.03523 02:41
  • Tether Gold 207566 559898.736688 % -1.64971 09:52
  • Bittensor 11196.21 9597491 % -0.83859 09:52
  • World Liberty Financial 3.29 31765889551 % -0.43537 09:52
  • PAX Gold 207554 481565.416 % -1.7426 09:52
  • Mantle 28.46 3302294382.5368 % -1.37204 09:52
  • Sky 3.98 23213077649.427 % 3.6714 09:52
  • Polkadot 54.9 1681342844.7211 % -1.24344 09:52
  • Uniswap 144.84 633561603.60375 % -0.96079 09:52
  • Pi Network 8.6 10292359489.775 % 6.53037 09:52
  • Falcon USD 44.9 1789474844.4207 % -0.02284 09:52
  • OKB 3766.8 21000000 % -0.45302 09:52
  • NEAR Protocol 60.76 1294052517 % -2.06432 09:52
  • HTX DAO 8.224E-5 9.0570766407358E+14 % 0.85737 09:52
  • Aster 28.64 2577051635.31 % -2.08159 09:52
  • Pepe 0.00017329 4.2069E+14 % 0.03423 09:52
  • Aave 4370.12 15176225.021646 % 0.67927 09:52
  • USDD 45.03 1455969149 % -0.01173 09:52
  • Bitget Token 88.36 699992035.97879 % -0.79665 09:52
  • Janus Henderson Anemoy Treasury Fund 49.58 1242901896.4334 % 05:10
  • Ondo US Dollar Yield 50.94 1176175778.1647 % 0.19703 09:52
  • Internet Computer 107.99 552007287.32615 % -1.42669 09:52
  • BFUSD 45.02 1320000000 % 0.03938 09:52
  • Ethereum Classic 377.56 156480528.19023 % 0.0133 09:52
  • Ondo 11.79 4869330647 % -0.32835 09:52
  • Morpho 86.61 589772245.00494 % -0.33432 09:52
  • KuCoin 379.26 134655021.73557 % -0.06824 09:52
  • Gate 329.03 115180573.04886 % -1.34612 09:52
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 498.44 94643268.001553 % 0.06019 09:50
  • Pump.fun 0.079501 590000000000 % -0.14333 09:52
  • Spiko EU T-Bills Money Market Fund 55.36 836531379.34511 % -0.33396 09:35
  • Algorand 5.14 8906151000.4438 % -2.73217 09:52
  • Quant 3133.6 14544176.164081 % -0.72955 09:52
  • Cosmos Hub 88.52 505721586.42717 % 0.30641 09:52
  • POL (ex-MATIC) 4.12 10633609949.929 % -0.14114 09:52
  • Blockchain Capital 4764.56 9112111 % 27.84386 09:50
  • Ethena 4.76 8759375000 % -1.21652 09:52
  • Render 79.15 518743261.01407 % -2.55788 09:52
  • Kaspa 1.48 27376784273.872 % -2.00566 09:52
  • NEXO 40.11 1000000000 % -1.24471 09:52
  • Worldcoin 11.25 3302535602.9112 % -1.31858 09:52
  • Aptos 43.43 806872311.0152 % 0.76151 09:52
  • ​​Stable 1.59 22189508230 % 0.01782 09:52
  • Arbitrum 5.6 6150718438 % -2.04647 09:52
  • Provenance Blockchain 0.56062 57359217595 % 17.16104 09:52
  • Filecoin 41.32 773850289 % -0.98471 09:52
  • JUST 3.73 8543764567.3127 % 1.21881 09:52
  • DeXe 675.6 46750946.825413 % 5.2385 09:52
  • Jupiter 8.65 3604307961.54 % 0.55235 09:52
  • Flare 0.344684 85847605812.572 % -2.08319 09:52
  • Pudgy Penguins 0.452809 62860396090 % 3.58806 09:52
  • Beldex 3.6 7737792810.5662 % 0.04431 09:52
  • VeChain 0.323033 85985041177 % -1.3704 09:52
  • XDC Network 1.37 19946688440.97 % 1.23734 09:52
  • OUSG 5182.87 5207713.7124061 % 0.05651 09:45
  • Official Trump 111.41 232498807.46572 % -3.26119 09:52
  • Midnight 1.52 16607399400.635 % -2.58735 09:52
  • Usual USD 44.97 557637185.4266 % 0.04776 09:52
  • Bonk 0.00027751 87994738404066 % -1.42895 09:52

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -